Dorma Mortise Door Lock
Product Details:
Material | Stainless Steel |
Mounting Type | Floor Spring |
Brand | Dormakaba |
Model Name/Number | BTS 65 |
Dimension | 276 x 108 x 40 mm ( L x W x H) |
Capacity | Up to 100 kg |
Color | Silver |
Product Code | 9137588 |
Size | Floor Spring Height :- 40mm Floor Spring Width :- 108mm Floor Spring Length :- 276mm |
Shape | Rectangular |
Surface Finishing | Galvanised |
Door Thickness | Glass Door Thikness 10 mm to 12 mm |
Max. Dorr Leaf Width | 950 mm to 1100 mm |
Product Details:
Brand | Dormakaba |
Closer Type | Hydraulic |
Color | Silver |
Mounting Type | Overhead |
Finish Type | Chrome |
Material | Aluminium |
Size | 180 x 65 x 43 mm (L X D X H) |
Model Name/Number | TS 77 |
Product Details:
Brand | Dormakaba |
Closer Type | Spring Operated |
Color | Silver |
Mounting Type | Floor Spring |
Material | Aluminium |
Ideal Door Weight | 40 - 70 kg, 70 -90 kg |
Product Code | 9120763 |
Size | Floor Spring Height :- 40mm Floor Spring Width :- 108mm Floor Spring Length :- 276mm |
Weight | 4kg |
Capacity | 80kg-100kg |
Max Weight Capacity | 100kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Dormakaba |
Closer Type | Hydraulic |
Color | Silver |
Mounting Type | Concealed |
Finish Type | Silver |
Material | Aluminium |
Weight | 1.300 kg |
Model Name/Number | TS 96 |
Additional Information:
Product Details:
Material | Aluminium |
Brand | Dormakaba |
Handle Type | Lever |
Ideal For | Bedroom Doors |
Finish Type | silver |
Model Name/Number | Dormakaba 706 Dead Lock |
Color | Silver |
Size/Dimension | 60mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Dormakaba |
Closer Type | Hydraulic |
Color | Silver |
Mounting Type | Overhead |
Finish Type | Chrome |
Material | Aluminium |
Capacity | 100-150kgs |
Max Weight Capacity | 150kgs |
Adjustable Closing Speed | Yes |
Door Width | 1100-1600mm |
Model Name/Number | TS 93 |
Operation Mode | Manually |
We are dealing in Dormakaba Door Closer.
Additional Information:
Product Details:
Brand | Dormakaba |
Closer Type | Hydraulic |
Color | Silver |
Mounting Type | Overhead |
Finish Type | Chrome |
Material | Aluminium |
Model Name/Number | TS 92 |
Product Details:
Brand | Dormakaba |
Closer Type | Hydraulic |
Color | Silver |
Mounting Type | Overhead |
Material | Aluminium |
Product Code | 9110653 |
Size | Door closer Height :- 60mm Door closer Depth :- 46mm Door closer Length :- 245mm |
Additional Information:
Product Details:
Brand | Dormakaba |
Closer Type | Hydraulic |
Color | Silver |
Mounting Type | Overhead |
Material | Aluminium |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Dormakaba |
Closer Type | Hydraulic |
Color | Silver |
Mounting Type | Overhead |
Material | Aluminium |
Product Code | 22302901 |
Size | Door closer Height :- 68mm Door closer Depth :- 45mm Door closer Length :- 232mm Door closer Weight |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Color | Silver |
Mounting Type | Floor Spring |
Type | Manual Doors |
Brand | Dormakaba |
Usage/Application | Floor Spring |
Model Name/Number | BTS 75 Patch Fitting Doors |
Capacity | Up to 120 Kg |
Size | Floor Spring Height :- 50mm Floor Spring Depth :- 82mm Floor Spring Length :- 285mm |
Shape | Rectangular |
Angle Of Opening | 150 degree |
Door Thickness | 12 mm |
Is It Ce Certified | Ce Certified |
DORMAKABA BTS 75 FLOOR SPRING.
Enhancement focused on customer benefit.
It is a well-known fact that it is often smaller things which make a big difference.
This is also the case for the BTS 75 V floor spring, which dormakaba has enhanced with a bubble spirit level.
As the position of the floor spring when it is countersunk into the floor is now easy to see, an additional spirit level to precisely align it is no longer needed.
This makes it quicker and easier to mount the BTS 75 V.
Technical Data
Spring strength : Size EN 1–4
Standard and external doors : 950 mm 1100 mm
Max. door weight in kg : 120 kgs.
Machine Dimension
Floor Spring Height :- 50mm
Floor Spring Depth :- 82mm
Floor Spring Length :- 285mm
Floor Spring Weight :- 3.0 Kg.
Function
Standard and external doors.
Closing speed variable by valve adjustment.
Infinitely variable closing speed in the range 175° – 0°.
Second closing range 175° – 15°.
Hold-open point 90° (optional extra).
For the user
Smooth closing operation virtually temperatureimmune.
Low effort requirement ensures easy door operation.
Optional integrated single-point hold-open at 90°.
Specification text
Minimum floor recess dimension.
Rugged construction for door weights up to 120 kg.
DORMA quality.
Additional Information:
Product Details:
Closer Type | Spring Operated |
Color | Silver |
Mounting Type | Floor Spring |
Capacity | 100kg |
Finish Type | Stainless Steel |
Material | Aluminium |
Brand | Dormakaba |
Model Name/Number | BTS 84 |
Door Thickness | 10mm to 12 mm |
Additional Information:
Product Details:
Brand | Dormakaba |
Ideal For | Bedroom Doors |
Model Name/Number | Dormakaba 278 Dead Lock |
Color | Black |
Additional Information: